Rare Immunology News
Top10 disease by specialty
cardiology
Disease | Estimated US Prevalence | Onset Image |
---|---|---|
Dilated cardiomyopathy | 120,450-200,000 | |
Brugada syndrome | 16,500-66,000 | |
Kawasaki's disease | 25,000-80,000 | |
Hyperlipidemia type 3 | 30,000-60,000 | |
Buerger disease | 41,500-66,000 | |
Long QT syndrome | 48,000-132,000 | |
Wild type ATTR amyloidosis | 52,400-63,500 | |
Arrhythmogenic right ventricular cardiomyopathy | 60,000-150,000 | |
Primary systemic vasculitis | 66,000-100,000 | |
Pulmonary arterial hypertension (PAH) | 8,900-52,800 |
endocrinology
Disease | Est US prevalence | Age of onset |
---|---|---|
Addison's disease | 33,000-46,000 | |
Hyperlipidemia type 3 | 30,000-66,000 | |
Pheochromocytoma | 25,000-125,000 | |
Acromegaly | 23,400-27,500 | |
Phenylketonuria | 19,800-33,000 | |
Cushing's disease | 13,200-19,700 | |
Prader-Willi syndrome | 10,000-15,000 | |
Central diabetes insipidus | 10,000-13,000 | |
Hartnup disease | 10,000-12,800 | |
Wilson disease | 8,000-10,000 | |
Familial hypocalciuric hypercalcemia | 4,500-18,000 |
infectious diseases
Disease | Estimated US prevalence | Age of onset |
---|---|---|
Note: Incidence, not Prevalance | ||
N/A | 115,045 | |
N/A | 60,999 | |
Lyme disease | 33,666 | |
Shigellosis | 16,333 | |
Pertussis (whooping cough) | 15,609 | |
N/A | 12,474 | |
N/A | 9,025 | |
Haemophilus influenzae, invasive | 5,573 | |
Spotted fever rickettsiosis | 5,544 | |
N/A | 4,768 |
oncology
Disease | Est US Incidence | Age of onset | Prevalence |
---|---|---|---|
Transitional cell bladder carcinoma | 83,730 | 723,745 | |
Renal cell carcinoma | 76,080 | 582,727 | |
Pancreatic carcinoma | 60,430 | 83,777 | |
Ovarian cancer | 21,410 | ||
Diffuse B cell lymphoma/a> | 18,480 | ||
Soft tissue sacrcoma | 13,460 | 157,855 | |
Chronic lymphocytic leukemia | 12,870 | ||
Neuroendocrine tumors | 12,000 | 175,000 | |
Follilucular lymphoma | 8,910 | ||
Gastrointestinal stromal tumor | 4785 | 42,750 |
ophthalmology
Disease | Estimated US prevalence | Age of onset |
---|---|---|
Bietti's Crystalline Dystrophy | 4,950 | |
Idiopathic Intracranial Hypertension | 6,600 | |
Batten disease | 13,200 | |
Best disease (vitelliform macular dystrophy) | 19,800 | |
Retinoblastoma | 19,800 | |
Usher syndrome | 23,100 | |
Neuromyelitis optica (Devic disease) | 34,650 | |
Stargardt Disease | 39,600 | |
Retinitis Pigmentosa | 82,500 | |
Uveitis | 100,000-135,000 | |
Coloboma | 33000-40,000 | |
Anophthalmia and Microphthalmia | 33000-40,000 | |
Behçet's Disease | 9,000-17,200 |
rheumatology
Disease | Estimated US Prevalence | Onset Image |
---|---|---|
Uveitis/a> | 100,000-135,000 | |
Sjogren's syndrome | 140,000-374,000 | |
Polymyositis | 16,000-42,000 | |
Systemic lupus erythematosus | 161,000-322,000 | |
Bullous pemphigoid | 35,000-50,000 | |
Lupus nephritis | 66,500-124,000 | |
Scleroderma | 75,000-85,000 | |
Behcet's disease | 9,000-17,200 |
neurology
Disease | Est US prevalence | Inheritance | Age of onset |
---|---|---|---|
Narcolepsy | 146,000-200,000 | ![]() | |
Idiopathic hypersomnia | 104,280-130,000 | ![]() | |
Charcot-Marie-Tooth disease | 82,250-125,000 | ||
Myasthenia-Gravis | 36,000-60,000 | ||
Autosomal recessive juvenile Parkinson disease | 40,000-50,000 | ![]() | |
Lennox-Gastaut syndrome | 30,000-45,000 | ||
Tuberous sclerosis Complex | 27,000 – 37,500 | ||
Huntington's disease | 21,450-30,000 | ||
Progressive supranuclear palsy | 21,000-45,870 | ![]() | |
Amyotrophic lateral sclerosis | 15,000-17,500 |
immunology
Disease | Est US Prevalence | Inheritance | Age of onset |
---|---|---|---|
Systemic lupus erythematosus | 161,000-322,000 | ![]() | |
Sjogren's syndrome | 140,000-374,000 | ![]() | |
Uveitis | 100,000-135,000 | ![]() | |
Autoimmune hepatitis | 85,000-102,500 | ![]() | |
Scleroderma | 75,000-85,000 | ![]() | |
Evans syndrome | 55,620-82,500 | ![]() | |
Bullous pemphigoid | 35,000-50,000 | ![]() | |
Lupus nephritis | 66,500-124,000 | ![]() | |
Autoimmune hemolytic anemia | 56,100-70,000 | ||
Polymyositis | 16,000-42,000 | ![]() | |
Granulomatosis with Polyangiitis (Wegener's) | 9,200-30,000 | ||
Hereditary angioedema | 6,000-8,000 | ||
Guillain-Barre syndrome | 4,000-10,000 | ||
Granulomatosis with polyangiitis (Churg-Strauss) | 4,000-8,000 |
dermatology
Disease | Est US Prevalence | Inheritance | Age of onset |
---|---|---|---|
Bullous pemphigoid | 83,000-160,000 | ![]() | |
Alopecia universalis | 90,000-150,000 | ![]() | |
Alpha-1 Antitrypsin Deficiency (typically panniculitis) | 60,000-100,000 | ||
Hereditary hemorrhagic telangiectasia | 52,800-60,000 | ||
Ehlers-Danlos syndrome | 41,250-50,000 | ||
Lofgren's syndrome | 33,000-68,000 | ![]() | |
Oculocutaneous albinism | 19,400-30,000 | ||
Pemphigus | 17,160-30,000 | ![]() | |
Morgellon's disease | 12,000-33,000 | ![]() | |
Dermatofibrosarcoma protuberans | 3,500-30,000 | ![]() |
gastroenterology
Disease | Est US Prevalence | Inheritance | Age of onset |
---|---|---|---|
Alpha-1 antitrypsin deficiency | 60,000-100,000 | ||
Eosinophilic gastroenteritis | 32,000-182,500 | ![]() | |
Primary biliary cholangitis (PBC) | 30,000-132,500 | ||
Cystic fibrosis | 30,000-35,000 | ||
Achalasia | 26,400-33,000 | ![]() | |
Hirschsprung disease | 18,540-36,200 | ||
Gardner syndrome | 18,000-30,300 | ![]() | |
Primary sclerotic cholangitis (PSC) | 15,800-53,400 | ||
Wilson's disease | 6,000-10,000 | ||
Hereditary angioedema | 3,000-6,000 |
nephrology
Disease | Est US prevalence | Inheritance | Age of onset |
---|---|---|---|
Renal dysplasia | 140,000-180,000 | ||
Autosomal dominant polycystic kidney disease (ADPKD) | 90,000-150,000 | ![]() | |
IgA nephropathy | 52,800-102300 | ![]() | |
Membranoproliferative glomerulonephritis | 52,800-76,000 | ![]() | |
FSGS | 40,000-50,000 | ![]() | |
Minimal change diease (MCD) | 33,000-120,000 | ![]() | |
Alport syndrome | 30,000-60,000 | ||
Cystinuria | 30,000-50,000 | ||
Fabry disease | 6,000-50,000 | ||
Membranous nephropathy | 3300-4000 | ![]() |
pulmonology
Disease | Est US Prevalence | Inheritance | Age of onset |
---|---|---|---|
Sarcoidosis | 66,000-158,600 | ![]() | |
Chronic thromboembolic pulmonary hypertension | 20,970-82,000 | ![]() | |
Granulomatosis with Polyangiitis (Wegener's) | 9,200-30,000 | ![]() | |
Granulomatosis with polyangiitis (Churg-Strauss) | 3,630-8,000 | ![]() | |
Idiopathic pulmonary fibrosis (IPF) | 62,000-140,100 | ||
Behcet's disease | 9,000-17,200 | ||
Alpha-1 Antitrypsin Deficiency | 60,000-100,000 | ||
Cystic fibrosis | 30,000-35,000 | ||
Pulmonary arterial hypertension (PAH) | 8,900-52,800 | ||
Idiopathic Interstitial pneumonias | 60,000-125,000 | ![]() | |
Tuberculosis | 8,580-34,970 | ![]() |
hematology
Disease | Est US Prevalence | Inheritance | Age of onset |
---|---|---|---|
Diffuse B-cell lymphoma | 141,900 (annual incidence 18,000) | ||
Follicular lymphoma | 122,100 (annual incidence 8,900) | ||
Essential thrombocythemia | 71000-90,000 | ||
Polycythemia vera | 65,000-81,000 | ![]() | |
Immune thrombocytopenic purpura | 41,580-77,880 | ![]() | |
Buerger disease | 41,500-66,000 | ![]() | |
Hereditary hemorrhagic telangiectasia | 30,000-60000 | ||
Hemophilia A | 22,100-33000 | ||
AL Amyloidosis | 14,000-19000 | ![]() | |
Von Willebrand disease (Symptomatic) | 7600-37,300 | ![]() |
psychiatry
Disease | Estimated US prevalence | Age of onset |
---|---|---|
Rumination disorders | 176,000-350,000 | |
Factitious disorders | 150,000-332,000 | |
Narcolepsy | 146,000-200,000 | |
135,000-200,000 | ||
Cyclothymic disorder | 132,000-260,000 | |
Idiopathic hypersomnia | 104,280-130,000 | |
Conversion Disorder | 36,300-500,000 | |
Diogenes syndrome | 36,000-60,000 | |
Tardive dyskinesia | 21,000–30,000 | |
Capgras syndrome | 16,000-36,000 | |